Bus Canberra to Sydney new timetable
Bus schedule: departure time from Canberra, arrival time to Sydney, fare (ticket price), travel duration and carrier
Bus departures from: Canberra
Address: 65 Northbourne Avenue, Jolimont Centre
Bus arrives to: Sydney Central
Address: 486 Pitt Street, Central Station
Estimated ticket price (AUD): $30 – $38
Don’t understand how much AUD is in your currency? Check here: Australian dollar exchange rates
You may be interested in:
>>>Exploring Australia’s 15 Weirdest and Most Wonderful Museums
>>>
Australia’s Hidden Gems: 15 Most Beautiful Small Towns
Departure | Arrival | Duration | Carrier | Operates |
---|---|---|---|---|
4:00 AM | 7:30 AM | 3:30 | Murrays | Daily |
5:00 AM | 8:30 AM | 3:30 | Murrays | Daily |
6:00 AM | 9:30 AM | 3:30 | Murrays | Daily |
6:30 AM | 10:00 AM | 3:30 | Greyhound | Daily |
7:00 AM | 10:30 AM | 3:30 | Murrays | Daily |
8:00 AM | 11:30 AM | 3:30 | Murrays | Daily |
8:30 AM | 12:00 PM | 3:30 | Greyhound | Daily |
9:00 AM | 12:30 PM | 3:30 | Murrays | Daily |
9:30 AM | 1:00 PM | 3:30 | Greyhound | Daily |
10:00 AM | 1:30 PM | 3:30 | Murrays | Daily |
11:00 AM | 2:30 PM | 3:30 | Murrays | Daily |
12:00 PM | 3:30 PM | 3:30 | Murrays | Daily |
12:30 PM | 4:00 PM | 3:30 | Greyhound | Daily |
1:00 PM | 4:30 PM | 3:30 | Murrays | Daily |
2:00 PM | 5:30 PM | 3:30 | Murrays | Daily |
2:30 PM | 6:00 PM | 3:30 | Greyhound | Daily |
3:00 PM | 6:30 PM | 3:30 | Murrays | Daily |
4:00 PM | 7:30 PM | 3:30 | Murrays | Daily |
5:00 PM | 8:30 PM | 3:30 | Murrays | Daily |
5:00 PM | 9:00 PM | 4:00 | Greyhound | Daily |
6:00 PM | 9:30 PM | 3:30 | Murrays | Daily |
6:00 PM | 9:30 PM | 3:30 | Greyhound | Daily |
7:00 PM | 10:30 PM | 3:30 | Murrays | Thursday, Friday, Sunday |
Check instantly information about return journey: Bus Sydney to Canberra timetable
Don’t be surprised by this in Sydney!
Other timetables of interest: Bus station Canberra – information and timetable